Vertical Roller Mill

Vertical roller mill is the newest grinding machine of grinding mill professional manufacturer-SBM, which is designed specially to solve the problems of low capacity and high consumption of traditional grinding mills. Our vertical roller mill can be widely used in cement making, power, metallurgy, chemical and non metalliferous ore industries. This series vertical roller mill used to grind lumpy, granular and powdery materials to the required size.
Many customers gets high of vertical roller mill. “Our ore crushing, grinding and screening equipment imported from SBM meet the capacity 200T/H, our raw meterials include various grade of manganese ore and coke”, Joshua, Project Director said.

Model LM130K LM150K LM170K LM190K LM220K LM240K
Turnplate diameter (mm) 1300 1500 1700 1900 2200 2400
Capacity (t/h) 10~30 13~40 18~57 23~72 36~114 41~128
Final product size μm 170~45 170~45 170~45 170~45 170~45 170~45
mesh 80~325 80~325 80~325 80~325 80~325 80~325
Final product water percentage ≤1% ≤1% ≤1% ≤1% ≤1% ≤1%
Max. input size (mm) <38 <40 <42 <45 <50 <55
Best water percentage of raw material <4% <4% <4% <4% <4% <4%
Drying needed if water percentage is more than <15% <15% <15% <15% <15% <15%
Input wind temperature (℃) <350 <350 <350 <350 <350 <350
Output wind temperature (℃) 70~95 70~95 70~95 70~95 70~95 70~95
Main motor power (KW) 185~220 250~280 355~400 450~500 710~800 800~900
Overall dimension L (mm) 3500 4200 4700 8500 10200 11700
W (mm) 3400 3900 4500 5600 6700 7700
H (mm) 5800 7100 8300 8800 10600 12200
Weight (t) 48 75 90 100 125 160

Vertical Coal Mill Model and Technical Date:

Model LM130M LM150M LM170M LM190M LM220M LM240M
Turnplate diameter (mm) 1300 1500 1700 1900 2200 2400
Capacity (t/h) 10~15 16~22 20~28 26~35 35~45 40~50
Coal powder fineness (R0.08) <15% <15% <15% <15% <15% <15%
Coal powder water percentage <1% <1% <1% <1% <1% <1%
Max. input size (mm) <38 <40 <42 <45 <50 <55
Input material water percentage <15% <15% <15% <15% <15% <15%
Input wind temperature (℃) <350 <350 <350 <350 <350 <350
Output wind temperature (℃) 75~95 75~95 75~95 75~95 75~95 75~95
Raw coal Hardgrove grindability index (HGI) >55 >55 >55 >55 >55 >55
Main motor power (KW) 185 250 315 400 500 560
Overall dimension L (mm) 3500 4200 4700 8500 10200 11700
W (mm) 3400 3900 4500 5600 6700 7700
H (mm) 5800 7100 8300 8800 10600 12200
Weight(t) 46 75 94 100 122 157

Note: This specification is just reference, any changes are subject to the products.

This entry was posted in Grinding Machine and tagged , , . Bookmark the permalink.