Integrates grinding, fineness adjustment, efficiency, wear resistance, and uniformity. Uses high-hardness wear-resistant material for durability and even stress distribution during operation.
Works with the roller at high speed to reduce materials to fine powder. Ensures stable trajectory and pressure for high efficiency.
Scoops materials and delivers them between roller and ring. Made from wear-resistant material.
Controls particle size by adjusting its speed.
Blows ground powder into the analyzer.
Collects qualified fine powder.
Connects components for smooth airflow.
Raw materials are first crushed to ≤30mm for grinding.
Vibrating feeder ensures steady feed into grinding area.
Roller presses raw materials against ring with centrifugal force for crushing.
Powder enters classifier; fine powder is collected; coarse returns for regrinding.
Final powder is separated by cyclone collector and packaged or used.
Capacity: 3~18 t/h
Fineness: 80~325 mesh
Max Feed Size: 20mm
Suitable for processing non-flammable, non-explosive ores with Mohs ≤7 and humidity ≤6% such as limestone, marble, barite, etc. Customizable, can be upgraded to an all-in-one sand machine.
Integrated damping reduces vibration and noise, extending lifespan and reducing costs.
Efficient, energy-saving design increases output and reduces consumption.
New design supports electric/pneumatic control, simplifies maintenance.
One-button start/stop, adjustable parameters, low labor demand, intelligent automation.
Adjustable fan valve ensures optimal air volume and product consistency.
Model | Max Feed Size (mm) | Finished Size (mm) | Dimensions (L×W×H) (mm) | Output (t/h) | Main Power (kW) | Fan Power (kW) | Classifier Power (kW) |
---|---|---|---|---|---|---|---|
4R3220 | 20 | 0.045~0.18 | 6950×4570×8295 | 1~6 | 45 | 45 | 15 |
CRRM1280 | 20 | - | 8400×5650×8200 | 1.5~10 | 55 | 55 | 15 |
5R4128 | 20 | - | 8660×6050×9250 | 2~15 | 90 | 90 | 22 |
CRRM1500 | 20 | - | 8700×5500×9250 | 3~18 | 110 | 110 | 22 |
CRRM1620A | 30 | - | 9670×5570×10550 | 5~22 | 160 | 132 | 30 |
CRRM1700 | 30 | - | 9670×5570×10550 | 6~28 | 185 | 160 | 37 |
CRRM1850 | 30 | - | 10455×6830×9815 | 6.5~30 | 200 | 200 | 37 |
CRRM1920 | 30 | - | 13312×7690×9815 | 7.5~33 | 220 | 220 | 45 |
CRRM2150 | 30 | - | 11080×7600×11150 | 10~40 | 250 | 280 | 45 |
CRRM2500 | 35 | - | 11480×7730×11250 | 11.5~50 | 280 | 280 | 45 |
CRRM2750 | 35 | - | 17000×11000×15000 | 15~80 | 450 | 450 | 75 |
* Data is for reference only. Refer to actual product manual for accuracy.