CRLM3400 vertical mill is now used in many industrial fields, including cement manufacturing, metallurgical processing, chemical production, non-metallic minerals and non-ferrous metal minerals grinding operations, and coal grinding in power plants. It is designed for grinding cement raw materials, clinker (including slag), coal, gypsum, and various mineral materials such as pyrophyllite, calcite, quartz, zinc ore, tin ore, etc.
Production capacity: 190~240t/h
Fineness: 80~600 mesh
Maximum feed particle size: 45mm
Equipment Model | CRLM1300 | CRLM1500 | CRLM1700 | CRLM2000 | CRLM2200 | CRLM2500 | CRLM2800 | CRLM3400 |
---|---|---|---|---|---|---|---|---|
Output (t/h) | 20-24 | 25-34 | 38-48 | 65-80 | 90-105 | 110-125 | 125-155 | 190-240 |
Max. Feed Size (mm) | 20 | 20 | 25 | 30 | 35 | 40 | 40 | 45 |
Raw Material Moisture (%) | <10 | |||||||
Raw Material Fineness (R0.08) | ≤12 | ≤14 ~ ≤15 | ||||||
Product Moisture (%) | ≤1 | |||||||
Main Motor Power (kW) | 200 | 280 | 400 | 500 | 800 | 1000 | 1250 | 1800 |
Unit Weight (t) | 56 | 68 | 88 | 115 | 188 | 220 | 270 | 480 |
Note: Raw material grindability (Bond) index ≤12kwh/t
* The above data is for reference only. Please refer to the actual product or product manual for specific information.